Live predictions for Premier League goals O/U 2.5 and player shots / shots-on-target, both backtested. Paper-trade only, nothing here is a real bet.
Goals predictions only (v1): graded against real results once a match finishes. "Bet" means the model showed positive EV on a side at the time it was logged; still paper-trade, no real money moved.
Fixtures move Preview → Today → Past by kickoff time. Confirmed-lineup model fills in once XIs are announced (~20–40 min pre-kickoff).
Matches kicking off today (UTC), including live games until full-time. Goals O/U analysis when lineups are confirmed.
No Premier League matches scheduled for today.
Next 5 scheduled fixtures on future matchdays.
No further fixtures in the preview window.
Team and lineup models agree closely.
Team and lineup models diverge.
Team and lineup models diverge.
Team and lineup models diverge.
Team and lineup models diverge.
Team and lineup models diverge.
Detailed breakdown not available for this prediction.
Detailed breakdown not available for this prediction.
Detailed breakdown not available for this prediction.
Fixtures move Preview → Today → Past as kickoff approaches. Player lines fill in once lineups are confirmed (~20–40 min pre-kickoff). SOT 3+ has no underlying data yet, shown as -.
Matches kicking off today (UTC), including live games until full-time. Full XI and shots/SOT analysis once lineups are confirmed.
No Premier League matches scheduled for today.
Next 5 scheduled fixtures on future matchdays.
No further fixtures in the preview window.
| Player | Shots on Target | Total Shots |
|---|---|---|
| K. Havertz | 39% | 81% |
| C. Tzolis | - | 80% |
| M. Odegaard | 32% | 72% |
| B. Saka | 55% | 85% |
| M. Lewis-Skelly | - | 28% |
| D. Rice | 30% | 62% |
| R. Calafiori | - | 60% |
| Gabriel | 55% | 48% |
| C. Mosquera | - | 22% |
| B. White | 20% | 35% |
| D. Raya | 0% | 0% |
| Player | Shots on Target | Total Shots |
|---|---|---|
| Emersonn | - | 82% |
| D. Maeda | - | 73% |
| J. Enciso | - | 86% |
| I. Fatawu | - | 72% |
| M. Nunez | - | - |
| S. Lukic | - | 48% |
| L. Davis | - | 33% |
| J. Greaves | - | 29% |
| I. Diop | - | 23% |
| D. O'Shea | - | - |
| K. Scherpen | - | 0% |
| Player | Shots on Target | Total Shots |
|---|---|---|
| C. Kostoulas | - | 84% |
| M. De Cuyper | - | 38% |
| M. Yalcouye | - | - |
| D. Gomez | - | 61% |
| O. Boscagli | - | 20% |
| P. Gross | - | - |
| F. Kadioglu | - | 40% |
| L. Dunk | - | 37% |
| L. Vuskovic | - | - |
| M. Wieffer | - | 40% |
| B. Verbruggen | - | 0% |
| Player | Shots on Target | Total Shots |
|---|---|---|
| I. Thiago | - | 81% |
| K. Schade | 53% | 77% |
| M. Damsgaard | 22% | 66% |
| J. Anthony | 55% | - |
| V. Janelt | 18% | 47% |
| M. Sangare | - | - |
| K. Lewis-Potter | 55% | 62% |
| N. Collins | 14% | 37% |
| K. Ajer | - | - |
| M. Kayode | - | 25% |
| C. Kelleher | - | 0% |
| Player | Shots on Target | Total Shots |
|---|---|---|
| G. Garcia | - | - |
| C. Palacios | - | - |
| J. King | - | 77% |
| O. Bobb | - | 69% |
| A. Iwobi | - | 73% |
| S. Berge | - | 38% |
| A. Robinson | - | 31% |
| C. Bassey | - | 30% |
| J. Andersen | - | 39% |
| T. Castagne | - | 39% |
| B. Leno | - | 0% |
| Player | Shots on Target | Total Shots |
|---|---|---|
| Erling Haaland | 59% | 88% |
| Antoine Semenyo | - | 81% |
| Rayan Cherki | - | 81% |
| Phil Foden | 43% | 81% |
| Marc Guéhi | - | 41% |
| Elliot Anderson | - | - |
| Nico O'Reilly | - | 60% |
| Joško Gvardiol | 24% | 53% |
| Rúben Dias | 18% | 37% |
| Abdukodir Khusanov | - | 32% |
| Gianluigi Donnarumma | - | 0% |
| Player | Shots on Target | Total Shots |
|---|---|---|
| Emiliano Buendía | - | 76% |
| George Hemmings | - | 58% |
| João Gomes | - | - |
| John McGinn | - | 56% |
| Boubacar Kamara | - | 33% |
| Ross Barkley | - | 70% |
| Ian Maatsen | - | 52% |
| Victor Lindelöf | - | 21% |
| Pau Torres | - | 29% |
| Matty Cash | - | 43% |
| Marco Bizot | - | 0% |
| Player | Shots on Target | Total Shots |
|---|---|---|
| Evanilson | - | 66% |
| Marcus Tavernier | 19% | 64% |
| Justin Kluivert | 22% | 62% |
| Rayan | - | 63% |
| Alex Scott | 14% | 47% |
| Lewis Cook | 10% | 22% |
| Adrien Truffert | - | 21% |
| James Hill | 14% | 26% |
| António Silva | - | - |
| Adam Smith | 8% | 10% |
| Đorđe Petrović | - | 0% |
Monte Carlo over the 547 backtested E0 O/U 2.5 value bets, 10,000 simulated seasons per strategy. Downstream risk-sizing analysis only. Doesn't affect the model's predictions or edge. "Ruin" means bankroll fell to 5% of its starting value.
Last run: Sun 30 Aug, 17:49 IST
What the numbers on the other tabs actually mean.